Festiwale

Pamiętacie naszą ubiegłoroczną wystawę? …

Pamiętacie naszą ubiegłoroczną wystawę? …

Informacja Od:
Źródło by Ostróda Reggae Festival

Data Utworzenia: 2018-05-16 12:22:36

Pamiętacie naszą ubiegłoroczną wystawę? Są już wyniki International Reggae Poster Contest 2018!


The 6th International Reggae Poster Contest is pleased to announce the top 100+1 winners of the 2017-2018 contest.
This year, we received 1060 posters from 68 countries. The top 100 winners were divided into two categories. The Professional with 60 winners and Student with 40 winners and we also added one more winner, the Grand Winner.
On the platform of the contest, we will continue to spread our vision of a Reggae Hall of Fame Museum in Kingston, Jamaica. And we collectively affirm support for the campaign to heighten awareness of the distinctive legacy of the Alpha Boys’ School and the amazing work of the Help Jamaica non-profit organization.

Thank you all for the support and trust.

WINNERS

Grand Winner:
Vinicio Sejas – Bolivia

Professional Category:
1st PLACE: Naufan Noordyanto – Indonesia
2nd PLACE: Fonzo Moto – Germany
3rd PLACE: Rúben Pereira – Portugal

Student Category:
1st PLACE: Adriana Garcia – Bolivia
2nd PLACE: Jiheng Liu – China
3rd PLACE: Myrto Giotakou – Greece

Check all our winners at http://www.reggaepostercontest.com/winners-2018/

GRAND WINNER:
Vinicio Sejas | Bolivia

100 WINNERS:

PROFESSIONAL CATEGORY
1. Naufan Noordyanto | Indonesia
2. Fonzo Moto | Germany
3. Rúben Pereira | Portugal
4. Asimina Palatianou | Greece
5. Huang Yong | China
6. Azarakhsh Farahani | Iran
7. Ana Cristina Valencia Soriano | Mexico
8. Stelios Skaliarakis | Greece
9. Supriyanto – | Indonesia
10. François Niocel | France
11. Pavel Piskeev | Russia
12. Mónica Dávalos | Mexico
13. Ernesto Jacobo | United States
14. Meghdad Shirali | Iran
15. Mina Nasliyani | Iran
16. İlknur Karahan | Turkey
17. Etienne Collignon | France
18. Luis Antonio Rivera Rodriguez | Mexico
19. Andre Hutchinson | Jamaica
20. Pavel Piskeev | Russia
21. Eston Kamelang Mauleti | Indonesia
22. Karan Maharshi | India
23. Eric Boelts | United States
24. Gamal Salem | Canada
25. Atefeh Nezami | Iran
26. Huang Yong | China
27. Wu Xuandong | China
28. Reyda Dönmez | Turkey
29. Omar Ignacio | Mexico
30. Alejandro Adrián Ribote | Spain
31. Mónica Dávalos Avila | Mexico
32. Azarakhsh Farahani | Iran
33. Xiaofeng Chen & Runling Wu | China
34. Mónica Dávalos Avila | Mexico
35. Yongkang Fu | China
36. Meghdad Shirali | Iran
37. Cristian Cedillo Rodríguez | Mexico
38. Rafał Rola | Poland
39. Yanming Lv | China
40. Li Sihui | China
41. Azarakhsh Farahani | Iran
42. Blood and Fyah | Spain
43. Mazen El Mahmoud | United Arab Emirates
44. Jacek Tofil | Poland
45. Aurelien Barbier | France
46. Emilia Staniek | Poland
47. Yanming Lv | China
48. Katarzyna Czapska | Poland
49. Lijie Yang | China
50. Lu Liu | China
51. Marcos Yair Aranda de la Rosa | Mexico
52. Andre Hutchinson | Jamaica
53. Mikolaj Kurt Suchan | Poland
54. Meysam Hame ei | Iran
55. Yanming Lv | China
56. Yanming Lv | China
57. Ahmet Albayrak | Turkey
58. Simone Berrini | Denmark
59. Fernando Arce | Peru
60. Cem Kara | Turkey

STUDENT CATEGORY
1. Adriana Garcia | Bolivia
2. Jiheng Liu | China
3. Myrto Giotakou | Greece
4. Julia Suvisalmi | Finland
5. Yirong Zhuang | China
6. Marijana Ivanova | Macedonia
7. mohammad nasrollahi chookosari | Iran
8. Darya Maltseva | Kazakhstan
9. Mark McGuinness | United Kingdom
10. Okyere-Afoakwah Charles | Ghana
11. Jiheng Liu | China
12. Chrystal Tan | United Kingdom
13. Xinyu Liu | China
14. Shuzeng Li | China
15. Dani Altamura | Australia
16. XiHuiCai XiHui | China
17. Yingsi Yang | China
18. Maria Nechaeva | Russia
19. Yishai Greisman | Israel
20. Lida Tohidi | Iran
21. Daniel Shalev | Israel
22. Shahar Keren | Israel
23. Anna Legenka | Ukraine
24. reza barkhordari | Iran
25. Kate Wells | United Kingdom
26. Georgia Cox | United Kingdom
27. Anthony Smith | Jamaica
28. Kenneil Smith | Jamaica
29. Roshane Taylor | Jamaica
30. Darya Maltseva | Kazakhstan
31. Yishai Greisman | Israel
32. Okyere-Afoakwah Charles | Ghana
33. Madina Bayramkulova | Russia
34. Claire Hammond | United States
35. Zhang Daisy | China
36. henna peltoniemi | Finland
37. ağacan gedik | Turkey
38. Yihong wang | China
39. Ivanna Khomyak | Ukraine
40. Jodi-Ann Dyer | Jamaica

We thank our 24 honourable Jury Members for accepting our invitation to evaluate the IRPC 2017-2018 submissions and select these 100+1 amazing posters. Nuff respect!

Related Articles

Back to top button
Close

Adblock Detected

Please consider supporting us by disabling your ad blocker